<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commissioned Collaboration</title>
	<atom:link href="http://lynbishop.com/blog/2008/03/26/commissioned-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://lynbishop.com/blog/2008/03/26/commissioned-collaboration/</link>
	<description>On art, culture and collaboration</description>
	<lastBuildDate>Thu, 04 Aug 2011 14:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: PantingSno</title>
		<link>http://lynbishop.com/blog/2008/03/26/commissioned-collaboration/#comment-5</link>
		<dc:creator>PantingSno</dc:creator>
		<pubDate>Mon, 07 Apr 2008 18:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://lynbishop.com/blog/2008/03/26/commissioned-collaboration/#comment-5</guid>
		<description>Gorgeous! I am convinced you do not sleep! I love the Tortilla Curtain work...wish i could make it down there to see it.  You are a darling and an inspiration.  -Nance</description>
		<content:encoded><![CDATA[<p>Gorgeous! I am convinced you do not sleep! I love the Tortilla Curtain work&#8230;wish i could make it down there to see it.  You are a darling and an inspiration.  -Nance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie Monday</title>
		<link>http://lynbishop.com/blog/2008/03/26/commissioned-collaboration/#comment-3</link>
		<dc:creator>Susie Monday</dc:creator>
		<pubDate>Sat, 29 Mar 2008 02:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://lynbishop.com/blog/2008/03/26/commissioned-collaboration/#comment-3</guid>
		<description>This is such an interesting piece and I loved reading about the process. The closest I have come to a similar process was designing a wall piece for a church -- the Worship committee wanted it to reflect both the style and imagery of the stained glass and the liturgical symbols of the Presbyterians. Of course, my media is much different, but the wedding of images and ideas had some similarities.</description>
		<content:encoded><![CDATA[<p>This is such an interesting piece and I loved reading about the process. The closest I have come to a similar process was designing a wall piece for a church &#8212; the Worship committee wanted it to reflect both the style and imagery of the stained glass and the liturgical symbols of the Presbyterians. Of course, my media is much different, but the wedding of images and ideas had some similarities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

