<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Digital Monoprint Transfers</title>
	<link>http://lynbishop.com/blog/2008/04/02/digital-monoprint-transfers/</link>
	<description>On art, culture and collaboration</description>
	<pubDate>Thu, 29 Jul 2010 15:49:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Joshua Lamar</title>
		<link>http://lynbishop.com/blog/2008/04/02/digital-monoprint-transfers/#comment-245</link>
		<dc:creator>Joshua Lamar</dc:creator>
		<pubDate>Tue, 09 Dec 2008 23:39:03 +0000</pubDate>
		<guid>http://lynbishop.com/blog/2008/04/02/digital-monoprint-transfers/#comment-245</guid>
		<description>Very interesting, eye catching, super technique.  What brand polyester sheet and what printer did you use.  toppurplecheese@yahoo.com</description>
		<content:encoded><![CDATA[<p>Very interesting, eye catching, super technique.  What brand polyester sheet and what printer did you use.  <a href="mailto:toppurplecheese@yahoo.com">toppurplecheese@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Cornelis</title>
		<link>http://lynbishop.com/blog/2008/04/02/digital-monoprint-transfers/#comment-62</link>
		<dc:creator>Bob Cornelis</dc:creator>
		<pubDate>Wed, 04 Jun 2008 22:17:09 +0000</pubDate>
		<guid>http://lynbishop.com/blog/2008/04/02/digital-monoprint-transfers/#comment-62</guid>
		<description>Wonderful piece - the graphic quality you get mixing the subtle color and the black figure and text is powerful. I love the technique as well - I'm experimenting a lot with image transfers, monoprint techniques, printing on alternative substrates, as you are. 

Your work is inspirational to me, both in technique and subject matter. Thanks for explaining some of the technique issues and for the informative photos of the steps.</description>
		<content:encoded><![CDATA[<p>Wonderful piece - the graphic quality you get mixing the subtle color and the black figure and text is powerful. I love the technique as well - I&#8217;m experimenting a lot with image transfers, monoprint techniques, printing on alternative substrates, as you are. </p>
<p>Your work is inspirational to me, both in technique and subject matter. Thanks for explaining some of the technique issues and for the informative photos of the steps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
