<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Lyn Bishop : Sharing Secrets</title>
	<link>http://lynbishop.com/blog</link>
	<description>On art, culture and collaboration</description>
	<pubDate>Sun, 31 Aug 2008 17:51:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Chai Apple Pie — A Collaboration</title>
		<link>http://lynbishop.com/blog/2008/08/31/chai-apple-pie-%e2%80%94-a-collaboration/</link>
		<comments>http://lynbishop.com/blog/2008/08/31/chai-apple-pie-%e2%80%94-a-collaboration/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 17:51:01 +0000</pubDate>
		<dc:creator>Lyn Bishop</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Creativity]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[baking]]></category>

		<category><![CDATA[chai]]></category>

		<category><![CDATA[pie]]></category>

		<guid isPermaLink="false">http://lynbishop.com/blog/2008/08/31/chai-apple-pie-%e2%80%94-a-collaboration/</guid>
		<description><![CDATA[Creativity and collaboration are my passion. Often I find it strongest in the context of my art practice, however, when I stop to pay attention, I find it spilling over into all areas of my life, and it’s delicious.
Take last night, for instance. My best friend and I were sitting under my apple tree, sampling [...]]]></description>
		<wfw:commentRss>http://lynbishop.com/blog/2008/08/31/chai-apple-pie-%e2%80%94-a-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenticular, depth maps, and more links</title>
		<link>http://lynbishop.com/blog/2008/08/28/lenticular-depth-maps-and-more-links/</link>
		<comments>http://lynbishop.com/blog/2008/08/28/lenticular-depth-maps-and-more-links/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 19:13:08 +0000</pubDate>
		<dc:creator>Lyn Bishop</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[BLU]]></category>

		<category><![CDATA[depth maps]]></category>

		<category><![CDATA[Guernica]]></category>

		<category><![CDATA[Justin Evans]]></category>

		<category><![CDATA[Lena Gleseke]]></category>

		<category><![CDATA[Lenticular]]></category>

		<category><![CDATA[surfaces]]></category>

		<guid isPermaLink="false">http://lynbishop.com/blog/2008/08/28/lenticular-depth-maps-and-more-links/</guid>
		<description><![CDATA[Here is a collection of links on interesting lenticular and 3D stories and artwork that I found recently. Enjoy:
Capturing 3D Surfaces with a Flash Camera: This short video explains new approaches to creating depth maps for 3D surfaces using only two photographs.
 A 3D Exploration of Picasso&#8217;s Guernica: Be patient while this animation by Lena Gleseke [...]]]></description>
		<wfw:commentRss>http://lynbishop.com/blog/2008/08/28/lenticular-depth-maps-and-more-links/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SIGGRAPH evolving</title>
		<link>http://lynbishop.com/blog/2008/08/21/siggraph-evolving/</link>
		<comments>http://lynbishop.com/blog/2008/08/21/siggraph-evolving/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:31:33 +0000</pubDate>
		<dc:creator>Lyn Bishop</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[SIGGRAPH]]></category>

		<category><![CDATA[Slow Art]]></category>

		<category><![CDATA[The Studio]]></category>

		<guid isPermaLink="false">http://lynbishop.com/blog/2008/08/21/siggraph-evolving/</guid>
		<description><![CDATA[I spent a few days at SIGGRAPH last week. The conference is evolving and trying out some new ideas in terms of redefining the attendee experience. Several large venues (Art Gallery, Studio, E-tech) were moved into a central location on the trade show floor. It created an interesting mash-up of activities together in one place.
]]></description>
		<wfw:commentRss>http://lynbishop.com/blog/2008/08/21/siggraph-evolving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tamarind Institute: Ready for a new home</title>
		<link>http://lynbishop.com/blog/2008/08/08/tamarind-institute-ready-for-a-new-home/</link>
		<comments>http://lynbishop.com/blog/2008/08/08/tamarind-institute-ready-for-a-new-home/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 20:31:57 +0000</pubDate>
		<dc:creator>Lyn Bishop</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Printmaking]]></category>

		<category><![CDATA[Albuquerque]]></category>

		<category><![CDATA[lithography]]></category>

		<category><![CDATA[Printmaking Studios]]></category>

		<category><![CDATA[University of New Mexico]]></category>

		<category><![CDATA[UNM]]></category>

		<guid isPermaLink="false">http://lynbishop.com/blog/2008/08/08/tamarind-institute-ready-for-a-new-home/</guid>
		<description><![CDATA[My art explorations in New Mexico are at an end, but before I fly out I’m able to visit the Tamarind Institute at the University of New Mexico. Tucked into an unassuming stucco building on Cornell Drive SE in Albuquerque, Tamarind has focused on restoring the art of lithography in the United States. It was [...]]]></description>
		<wfw:commentRss>http://lynbishop.com/blog/2008/08/08/tamarind-institute-ready-for-a-new-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploring Santa Fe’s Railyard Art District</title>
		<link>http://lynbishop.com/blog/2008/07/31/exploring-santa-fe%e2%80%99s-railyard-art-district/</link>
		<comments>http://lynbishop.com/blog/2008/07/31/exploring-santa-fe%e2%80%99s-railyard-art-district/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 23:25:37 +0000</pubDate>
		<dc:creator>Lyn Bishop</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[Contemporary Art]]></category>

		<category><![CDATA[Galleries]]></category>

		<category><![CDATA[Railyard]]></category>

		<category><![CDATA[Santa Fe]]></category>

		<guid isPermaLink="false">http://lynbishop.com/blog/2008/07/31/exploring-santa-fe%e2%80%99s-railyard-art-district/</guid>
		<description><![CDATA[The contemporary art scene in Santa Fe seems to be moving downtown to the new Railyard district. Once construction is finished, it should be a nice alternative to the plethora of galleries on Canyon Road.
We started our walk at the James Kelly Contemporary Gallery where Roy McMakin’s architectural forms are on display. To the average [...]]]></description>
		<wfw:commentRss>http://lynbishop.com/blog/2008/07/31/exploring-santa-fe%e2%80%99s-railyard-art-district/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
